A criterion-by-criterion comparison of Google Chat and end-to-end encrypted team messaging: key custody, admin access, search, files and offboarding.
Three private surfaces. Same zero-knowledge architecture.
| Criterion | Google Chat | Encrypted team messaging |
|---|---|---|
| Encryption | In transit and at rest, provider keys | End-to-end, keys on the device |
| Provider can read content | Technically yes | No |
| Admin export of messages | Yes, through Workspace tooling | Not possible |
| Search | Server-side index | Blind index computed on device |
| Attachments | Provider-managed storage | Encrypted before upload |
| Member removal | Permission revoked | Keys rotated |
| Password reset restores history | Yes | No |
| Content scanning / AI on your data | Server-side capability exists | Only on your device, if at all |
That is the shape of DRIVUNO Rooms, and the reason it ships with a full encrypted drive rather than chat alone.
Three private surfaces. Same zero-knowledge architecture.