Side-by-side comparison of Microsoft Teams and DRIVUNO on encryption model, key custody, admin access, search, offboarding and file handling.
Three private surfaces. Same zero-knowledge architecture.
| Criterion | Microsoft Teams | DRIVUNO |
|---|---|---|
| Encryption of messages | In transit and at rest, service-managed keys | End-to-end, sealed on the device |
| End-to-end coverage | Specific one-to-one call scenarios | Messages, attachments, files, mail, calls |
| Key custody | Service-managed within Microsoft key management | Derived on your device with Argon2id; never transmitted usable |
| Admin content export | Available through compliance tooling | Not possible — no key on our side |
| Search | Server-side index over content | Blind-index HMAC computed on device |
| File storage | SharePoint/OneDrive, server-readable | Encrypted drive, client-side previews |
| Member removal | Access revoked | Access revoked and keys rotated |
| Public links | Configurable, org-managed | Passphrase-gated, expiry within 24 hours maximum |
| Password reset restores data | Yes | No — by design; recovery kit required |
Say this plainly to your stakeholders. A migration justified on false premises fails at the first audit question.
Three private surfaces. Same zero-knowledge architecture.